<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing Scurvy.Test</title>
	<atom:link href="http://codecube.net/2008/07/introducing-scurvytest/feed/" rel="self" type="application/rss+xml" />
	<link>http://codecube.net/2008/07/introducing-scurvytest/</link>
	<description>Joel Martinez' weblog</description>
	<lastBuildDate>Mon, 22 Feb 2010 12:34:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Björn</title>
		<link>http://codecube.net/2008/07/introducing-scurvytest/comment-page-1/#comment-443</link>
		<dc:creator>Björn</dc:creator>
		<pubDate>Wed, 30 Jul 2008 14:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://codecube.net/?p=62#comment-443</guid>
		<description>RE firstly: I am not sure that this is a real requirement/limitation of any framework and not only a convention of unit testing.

RE second: makes sense. The way I pondered it was to use the refernece rasterizer and dump the bits into an image and compare that one with a reference image. This would cause issues when some device settings (e.g. MSAA and such) were changed, though, and it might suboptimal for validating animations.

RE lastly: ah, the good old NIH :)</description>
		<content:encoded><![CDATA[<p>RE firstly: I am not sure that this is a real requirement/limitation of any framework and not only a convention of unit testing.</p>
<p>RE second: makes sense. The way I pondered it was to use the refernece rasterizer and dump the bits into an image and compare that one with a reference image. This would cause issues when some device settings (e.g. MSAA and such) were changed, though, and it might suboptimal for validating animations.</p>
<p>RE lastly: ah, the good old NIH <img src='http://codecube.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Martinez</title>
		<link>http://codecube.net/2008/07/introducing-scurvytest/comment-page-1/#comment-442</link>
		<dc:creator>Joel Martinez</dc:creator>
		<pubDate>Wed, 30 Jul 2008 13:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://codecube.net/?p=62#comment-442</guid>
		<description>Good questions, it boils down to three things.  Firstly, those unit test frameworks (and all others as far as I know) are tied to being run in the context of an external test runner.  I wanted to bring that in-process so that you could take advantage of things like rendering to the graphics device.  Second, I also wanted to enable manual testing scenarios where QA testers can visually/manually verify certain things that you can&#039;t verify in code, &quot;does this model *look* right&quot;.  And lastly, I kinda wanted to tackle the project on my own.  If I would have tried to take the time to learn the internals of those other frameworks and figure out how to work my features in, I can almost guarantee this would have never been released :-)</description>
		<content:encoded><![CDATA[<p>Good questions, it boils down to three things.  Firstly, those unit test frameworks (and all others as far as I know) are tied to being run in the context of an external test runner.  I wanted to bring that in-process so that you could take advantage of things like rendering to the graphics device.  Second, I also wanted to enable manual testing scenarios where QA testers can visually/manually verify certain things that you can&#8217;t verify in code, &#8220;does this model *look* right&#8221;.  And lastly, I kinda wanted to tackle the project on my own.  If I would have tried to take the time to learn the internals of those other frameworks and figure out how to work my features in, I can almost guarantee this would have never been released <img src='http://codecube.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Longino</title>
		<link>http://codecube.net/2008/07/introducing-scurvytest/comment-page-1/#comment-440</link>
		<dc:creator>Trevor Longino</dc:creator>
		<pubDate>Wed, 30 Jul 2008 02:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://codecube.net/?p=62#comment-440</guid>
		<description>You trying to run me out of a job?

...not that I work as a tester anymore. But you get the idea. 

Seems to be a good idea, although I *do* wonder about Bjorn&#039;s question.</description>
		<content:encoded><![CDATA[<p>You trying to run me out of a job?</p>
<p>&#8230;not that I work as a tester anymore. But you get the idea. </p>
<p>Seems to be a good idea, although I *do* wonder about Bjorn&#8217;s question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Björn</title>
		<link>http://codecube.net/2008/07/introducing-scurvytest/comment-page-1/#comment-438</link>
		<dc:creator>Björn</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://codecube.net/?p=62#comment-438</guid>
		<description>While I have not taken a look at the code yet (will do soonish :)) I cannot stop but wonder why you didn&#039;t extend an exisiting Unit test framework like xUnit.net or NUnit.</description>
		<content:encoded><![CDATA[<p>While I have not taken a look at the code yet (will do soonish <img src='http://codecube.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ) I cannot stop but wonder why you didn&#8217;t extend an exisiting Unit test framework like xUnit.net or NUnit.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
